<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/1.5.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Art.ficial Emotion</title>
	<link>http://dataisnature.com/?p=326</link>
	<description>dataisnature | procedural, generative, computational &#038; process based art</description>
	<pubDate>Thu, 09 Sep 2010 01:29:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.1.2</generator>

	<item>
		<title>by: Marius Watz</title>
		<link>http://dataisnature.com/?p=326#comment-7119</link>
		<pubDate>Mon, 07 Aug 2006 16:56:33 +0000</pubDate>
		<guid>http://dataisnature.com/?p=326#comment-7119</guid>
					<description>[..]Art.ficial Emotion 3.0 is an excellent exhibition at Itau Cultural in Sao Paulo, Brazil, featuring a major presentation of media artists whose works relate to cybernetic theory. See Paul Prudence’s writeup on Dataisnature for a good summary.[..]</description>
		<content:encoded><![CDATA[	<p>[..]Art.ficial Emotion 3.0 is an excellent exhibition at Itau Cultural in Sao Paulo, Brazil, featuring a major presentation of media artists whose works relate to cybernetic theory. See Paul Prudence’s writeup on Dataisnature for a good summary.[..]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: marcel</title>
		<link>http://dataisnature.com/?p=326#comment-6868</link>
		<pubDate>Sun, 30 Jul 2006 02:01:57 +0000</pubDate>
		<guid>http://dataisnature.com/?p=326#comment-6868</guid>
					<description>hello mr prudence!
it was a pleasure to work with so many talented people!
peace :)</description>
		<content:encoded><![CDATA[	<p>hello mr prudence!<br />
it was a pleasure to work with so many talented people!<br />
peace :)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mai</title>
		<link>http://dataisnature.com/?p=326#comment-6828</link>
		<pubDate>Fri, 28 Jul 2006 23:52:34 +0000</pubDate>
		<guid>http://dataisnature.com/?p=326#comment-6828</guid>
					<description>Olá, Paul!!! 
A hello from São Paulo!!</description>
		<content:encoded><![CDATA[	<p>Olá, Paul!!!<br />
A hello from São Paulo!!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Kuja</title>
		<link>http://dataisnature.com/?p=326#comment-6814</link>
		<pubDate>Fri, 28 Jul 2006 14:07:49 +0000</pubDate>
		<guid>http://dataisnature.com/?p=326#comment-6814</guid>
					<description>Paul, I'm wihtout words, man! Régine has rebound your review in WMMNA!</description>
		<content:encoded><![CDATA[	<p>Paul, I&#8217;m wihtout words, man! Régine has rebound your review in WMMNA!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: paul</title>
		<link>http://dataisnature.com/?p=326#comment-6807</link>
		<pubDate>Fri, 28 Jul 2006 10:03:37 +0000</pubDate>
		<guid>http://dataisnature.com/?p=326#comment-6807</guid>
					<description>heh vade thanx... yeah I've quite a few pics of the skyline and city, many more than posted up on flickr and yes at higher res. If you see anything you like ill be happy to mail you a hi(er)-res version or set. Oh and i havnt forgotten about your DVD either - its comming soon :)</description>
		<content:encoded><![CDATA[	<p>heh vade thanx&#8230; yeah I&#8217;ve quite a few pics of the skyline and city, many more than posted up on flickr and yes at higher res. If you see anything you like ill be happy to mail you a hi(er)-res version or set. Oh and i havnt forgotten about your DVD either - its comming soon :)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: vade</title>
		<link>http://dataisnature.com/?p=326#comment-6800</link>
		<pubDate>Fri, 28 Jul 2006 04:58:31 +0000</pubDate>
		<guid>http://dataisnature.com/?p=326#comment-6800</guid>
					<description>Glad to have you back, beautiful shots and nice work! Do you have any of pictures of the city @ higher resolution, I need a new desktop, and im eyeing those...</description>
		<content:encoded><![CDATA[	<p>Glad to have you back, beautiful shots and nice work! Do you have any of pictures of the city @ higher resolution, I need a new desktop, and im eyeing those&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Guilherme</title>
		<link>http://dataisnature.com/?p=326#comment-6781</link>
		<pubDate>Thu, 27 Jul 2006 19:57:52 +0000</pubDate>
		<guid>http://dataisnature.com/?p=326#comment-6781</guid>
					<description>Heh maaaaaaan.

Master class spending time.

Regards!</description>
		<content:encoded><![CDATA[	<p>Heh maaaaaaan.</p>
	<p>Master class spending time.</p>
	<p>Regards!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: paul</title>
		<link>http://dataisnature.com/?p=326#comment-6772</link>
		<pubDate>Thu, 27 Jul 2006 17:25:23 +0000</pubDate>
		<guid>http://dataisnature.com/?p=326#comment-6772</guid>
					<description>eh sanch! thanx... yeah i got some raw video footage which i will review and perhaps post soon, or perhaps stream to disc with the writer nrt.... we'll see.</description>
		<content:encoded><![CDATA[	<p>eh sanch! thanx&#8230; yeah i got some raw video footage which i will review and perhaps post soon, or perhaps stream to disc with the writer nrt&#8230;. we&#8217;ll see.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: sanch</title>
		<link>http://dataisnature.com/?p=326#comment-6770</link>
		<pubDate>Thu, 27 Jul 2006 16:47:43 +0000</pubDate>
		<guid>http://dataisnature.com/?p=326#comment-6770</guid>
					<description>Great!
Have you some video from your installation ? the rendering is exellent.</description>
		<content:encoded><![CDATA[	<p>Great!<br />
Have you some video from your installation ? the rendering is exellent.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
